Scroll right for additional details. Measurements provide an approximate range between sizes.
P.J. SALVAGE SIZE CHART & FIT GUIDE
WOMEN'S BODY MEASUREMENTS
SIZE | XS | S | M | L | XL |
Equivalent | 2 | 4 | 6/8 | 10/12 | 14 |
BUST | 33.5" | 34.5" | 35.5"-36.5" | 37.5"-38.5" | 40" |
WAIST | 26" | 27" | 28"-29" | 30"-31" | 32" |
HIPS | 35.5" | 36.5" | 37.5"-38.5" | 39.5"-40.5" | 41.5" |
WHERE TO MEASURE
WOMEN’S COZY PLUS BODY MEASUREMENTS
SIZE | 1X | 2X | 3X |
BUST | 42.5"-45" | 46.5"-49" | 50.5"-53" |
WAIST | 34.5"-37" | 38.5"-41.5" | 42.5"-46.5" |
HIPS | 45"-47.5" | 49"-51.5" | 53"-55.5" |
INSEAM | 29" | 29.5" | 30" |
WOMEN'S GARMENT MEASUREMENTS
SIZE | XS | S | M | L | XL |
Equivalent | 2 | 4 | 6/8 | 10/12 | 14 |
SHORTS | 2.5"-2.8" | 2.5"-2.8" | 2.5"-2.8" | 2.7"-2.9" | 2.9"-3" |
BANDED PANTS | 28"-30" | 28.5"-30.5" | 29"-31" | 29.5"-31.5" | 30"-32" |
OPEN LEG PANTS | 28.5" | 29" | 29.5" | 30" | 30.5" |
Garment specs represent an average, and may vary between fabrics & styles
WOMEN'S SLIDES & SLIPPERS
SIZE | S | M | L | XL |
Equivalent | 5/6 | 7/8 | 9/10 | 11 |
MEN'S BODY MEASUREMENTS
SIZE | S | M | L | XL | XXL |
SHOULDER | 16.5"- 17.5" | 17.5"-18.75" | 18.75"-19.75" | 19.75"-20.75" | 21"-22" |
WAIST | 28"-30" | 30"-32" | 32"-35" | 36"-39" | 40"-43" |
CHEST | 36"-38" | 38"-40" | 41"-43" | 44"-47" | 48"-51" |
INSEAM | 31" | 31" | 32" | 32" | 32" |
KID'S SNUG FIT SIZING
INFANT | TODDLER | KIDS |
3-6 MONTHS | 2T | 5/XXS |
6-12 MONTHS | 3T | 6/XS |
12-18 MONTHS | 4T | 8/S |
10/M | ||
12-14/L |
Size up for a cozy fit.
DOG SIZING
FIT | LENGTH |
X-SMALL | 8"-10" |
SMALL | 10"-12" |
MEDIUM | 12"-14" |
LARGE | 14"-16" |
X-LARGE | 16"-18" |
Length is from base of neck to base of tail.